Description
IEP MARECHAL STRAIGHT HANDLE POLY BLUE Size.3 +CABLE GLAND 10-30MM Code: 513P0D30 (Pc)
IEP MARECHAL STRAIGHT HANDLE POLY BLUE Size.3 +CABLE GLAND 10-30MM Code: 513P0D30 Product
RM 112.06 – RM 273.91Price range: RM 112.06 through RM 273.91
| Code | Description | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| 513P0D30 | IEP MARECHAL STRAIGHT HANDLE POLY BLUE Size.3 +CABLE GLAND 10-30MM Code: 513P0D30 (Pc) | Out of stock | RM 130.30 | ||
| 06E3007 | IEP MARECHAL ELECTRIC P/N: 06E3007, PNCX Socket II2GD Ex eb IIC Gb - Ex tb IIIC Db T6 Poly Black + Handle IP66/67/69 5C 5A 250V M20 10-14MM (pc) | 242 in stock | RM 318.50 | ||
| 06E1007 | IEP MARECHAL ELECTRIC P/N: 06E1007, PNCX Inlet II2GD Ex eb IIC Gb - Ex tb IIIC Db T6 Poly Black + Handle IP66/67/69 5C 5A 250V M20 10-14MM (pc) | 199 in stock | RM 238.80 | ||
| 454A15D | IEP MARECHAL ELECTRIC P/N: 454A15D, SP THREADED LUG (Pc) | 2 in stock | RM 264.70 | ||
| 251AB53 | IEP MARECHAL ELECTRIC P/N: 251AB53, Exde IIC T6 IP66/67 DXN1 WALL BOX 30D POLY BLACK +CABLE GLAND M20 10-14MM (Pc) | 96 in stock | RM 186.60 | ||
| 251AB5325P | IEP MARECHAL ELECTRIC P/N: 251AB5325P, DXN1 WALL BOX 30D POLY BLACK Size.A +CABLE GLAND M25 12-18MM (Pc) | Out of stock | RM 256.30 | ||
| 251A753 | IEP MARECHAL ELECTRIC P/N: 251A753, Eexde IIC T6 IP66/67 DXN1 STRAIGHT HANDLE POLY BLACK +CABLE GLAND M20 10-14MM (Pc) | 48 in stock | RM 133.60 | ||
| 251A25325P | IEP MARECHAL ELECTRIC P/N: 251A25325P, DXN1 STRAIGHT HANDLE POLY BLACK +CABLE GLAND M25 12,5-18,5MM (Pc) | Out of stock | RM 165.10 | ||
| 253A5325P | IEP MARECHAL ELECTRIC P/N: 253A5325P, Exde IIC T6 IP66/67 DXN3 WALL BOX 30D POLY BLACK +CABLE GLAND M25 12,5-18,5MM (Pc) | 2 in stock | RM 302.40 |
IEP MARECHAL STRAIGHT HANDLE POLY BLUE Size.3 +CABLE GLAND 10-30MM Code: 513P0D30 (Pc)
| Code | 513P0D30 |
|---|
Tell us your load profile, layout constraints, and compliance requirements. We’ll help align products and solutions for a clean, scalable, and protected build.