Description
IEP CCH GHG 960 1952 R0113 Exde Polyamide Stop Plug, size M25 (Pc)
IEP CCH GHG 960 1952 R0113 Exde Polyamide Stop Plug, size M25 Product
RM 6.36 – RM 23.05Price range: RM 6.36 through RM 23.05

| Code | Description | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| GHG9601952R0113 | IEP CCH GHG 960 1952 R0113 Exde Polyamide Stop Plug, size M25 (Pc) | 2 in stock | RM 10.70 | ||
| CAP191327 | IEP Cooper Safety Capri CAP191327 Exe Polyamide Stop Plug, Black, Size M32 (pc) | 83 in stock | RM 7.40 | ||
| CAP191407 | IEP Cooper Safety Capri CAP191407 Exe Polyamide Stop Plug, Black, Size M40 (pc) | 29 in stock | RM 14.70 | ||
| CAP191507 | IEP Cooper Safety Capri CAP191507 Exe Polyamide Stop Plug, Black, Size M50 (pc) | 62 in stock | RM 17.10 | ||
| CAP191637 | IEP Cooper Safety Capri CAP191637 Exe Polyamide Stop Plug, Black, Size M63 (pc) | 17 in stock | RM 26.80 |
IEP CCH GHG 960 1952 R0113 Exde Polyamide Stop Plug, size M25 (Pc)
| Code | GHG9601952R0113, CAP191327, CAP191407, CAP191507, CAP191637 |
|---|
Tell us your load profile, layout constraints, and compliance requirements. We’ll help align products and solutions for a clean, scalable, and protected build.