Description
IEP Band-IT, P/N: L24299, BAND-FAST™, Precut and Assembled with Clip, 201SS, W: 12.7MM, 0.76 Thk, L: 45cm (100pcs/pack) (Pk)
IEP Band-IT, P/N: L24299, BAND-FAST™, Precut and Assembled with Clip, 201SS, W: 12.7MM, 0.76 Thk, L: 45cm (100pcs/pack) Product
RM 662.63 – RM 1,666.42Price range: RM 662.63 through RM 1,666.42

| Code | Description | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| L24299 | IEP Band-IT, P/N: L24299, BAND-FAST™, Precut and Assembled with Clip, 201SS, W: 12.7MM, 0.76 Thk, L: 45cm (100pcs/pack) (Pk) | Out of stock | RM 1,937.70 | ||
| L24299 | IEP Band-IT, P/N: L24299, BAND-FAST™, Precut and Assembled with Clip, 201SS, W: 12.7MM, 0.76 Thk, L: 45cm (100pcs/pack) (Pk) | Out of stock | RM 1,937.70 | ||
| L24299 | IEP Band-IT, P/N: L24299, BAND-FAST™, Precut and Assembled with Clip, 201SS, W: 12.7MM, 0.76 Thk, L: 45cm (100pcs/pack) (Pk) | Out of stock | RM 1,937.70 | ||
| L24299 | IEP Band-IT, P/N: L24299, BAND-FAST™, Precut and Assembled with Clip, 201SS, W: 12.7MM, 0.76 Thk, L: 45cm (100pcs/pack) (Pk) | Out of stock | RM 1,937.70 | ||
| JS2079 | IEP Band-IT Jr Smooth ID 201SS, P/N: JS2079, Size : 5/8 or 15.9mm (W) x 0.76mm (Thk) x 2" or 50mm (Inside Diameter) (100pcs/Pack) (Pk) | 1 in stock | RM 1,080.40 | ||
| JS2099 | IEP Band-IT Jr Smooth ID 201SS, P/N: JS2099, Size :5/8 or 15.9mm (W) x 0.76mm (Thk) x 2-1/2 or 63mm (Inside Diameter) (100pcs/Pack) (Pk) | 5 in stock | RM 1,161.70 | ||
| JS2319 | IEP Band-IT Jr Smooth ID 201SS, P/No. JS2319 Size : 1/2" (W) x 0.76mm (Thk), 100pcs/Pk (Pk) | 5 in stock | RM 770.50 | ||
| JS2369 | IEP Band-IT P/N: JS2369, Preformed Clamping Systems 201 SS, 12.7mm (W) x 0.76mm (Thk) x 44mm (100pcs/Pack) (Pk) | 3 in stock | RM 870.20 | ||
| JS2379 | IEP Band-IT P/N: JS2379, Preformed Clamping Systems 201 SS, 12.7mm (W) x 0.76mm (Thk) x 50mm (100pcs/Pack) (Pk) | 1 in stock | RM 1,047.90 |
IEP Band-IT, P/N: L24299, BAND-FAST™, Precut and Assembled with Clip, 201SS, W: 12.7MM, 0.76 Thk, L: 45cm (100pcs/pack) (Pk)
| Code | L24299 |
|---|
Tell us your load profile, layout constraints, and compliance requirements. We’ll help align products and solutions for a clean, scalable, and protected build.