Description
IEP ABB THOMAS & BETTS Blackburn P/N: CSP1, CU TP SPLICE SHORT BRL 1STR GRN (Pc)
IEP ABB THOMAS & BETTS Blackburn P/N: CSP1, CU TP SPLICE SHORT BRL 1STR GRN Product
RM 10.75 – RM 62.87Price range: RM 10.75 through RM 62.87

| Code | Description | Stock | Price | Quantity | |
|---|---|---|---|---|---|
| CSP1 | IEP ABB THOMAS & BETTS Blackburn P/N: CSP1, CU TP SPLICE SHORT BRL 1STR GRN (Pc) | 225 in stock | RM 23.80 | ||
| CSP2 | IEP ABB THOMAS & BETTS Blackburn P/N: CSP2, CU TP SPLICE SHORT BRL 3-2STR BRN (Pc) | 225 in stock | RM 20.80 | ||
| CSP20 | IEP ABB THOMAS & BETTS Blackburn P/N: CSP20, CU TP SPLICE SHORT BRL 2/0STR BLK (Pc) | 50 in stock | RM 34.90 | ||
| CSP30 | IEP ABB THOMAS & BETTS Blackburn P/N: CSP30, CU TP SPLICE SHORT BRL 3/0STR ORG (Pc) | 50 in stock | RM 33.10 | ||
| CSP4 | IEP ABB THOMAS & BETTS Blackburn P/N: CSP4, CU TP SPLICE SHORT BRL 4STR GRY (Pc) | 444 in stock | RM 13.60 | ||
| CSP6 | IEP ABB THOMAS & BETTS Blackburn P/N: CSP6, CU TP SPLICE SHORT BRL 6STR BLU (Pc) | 475 in stock | RM 12.50 | ||
| CSP8 | IEP ABB THOMAS & BETTS Blackburn P/N: CSP8, CU TP SPLICE SHORT BRL 8STR RED (Pc) | 475 in stock | RM 32.10 | ||
| 54107NP | IEP ABB THOMAS & BETTS P/N: 54107NP, CU NP 1HL LUG STND BRL #2 1/4B BRN (Pc) | 190 in stock | RM 73.10 | ||
| 54135NP | IEP ABB THOMAS & BETTS P/N: 54135NP, CU NP 1HL LUG STND BRL #6 5/16B BLU (Pc) | 370 in stock | RM 53.10 |
IEP ABB THOMAS & BETTS Blackburn P/N: CSP1, CU TP SPLICE SHORT BRL 1STR GRN (Pc)
| Code | CSP1 |
|---|
Tell us your load profile, layout constraints, and compliance requirements. We’ll help align products and solutions for a clean, scalable, and protected build.